Nakamura sweeps another titled Tuesday
On the first Tuesday of the revamped Titled Tuesday with two tournaments a day, a familiar face won both events: GM Hikaru Nakamura, who twice scored 9.5/11. General manager Jose Martinez also won in both tournaments, finishing fourth in the 8 a.m. Pacific tournament and second in the 2 p.m. Pacific tournament. Second place at the start of the peloton belonged to GM Eric Hansen.
Start of the tournament
Tuesday’s first tournament brought together 477 players, including several Indians taking advantage of the 9:00 p.m. start time, two hours earlier than before.
Live broadcast of the first tournament, hosted by GM Benjamin Bok.
The most surprising match at the start of the tournament was the victory of MI Le Tuan Minh in the fourth round. The final position looks like a self-mate puzzle.
This became important when Le and Nakamura were tied at eight points at the start of Round 10. They played and Nakamura’s one-on-one win in that round was ultimately the tournament winner.
Hansen won in the final round to overtake a draw Nakamura, but the tiebreaker score was not close between the two.
February 1 Titled Tuesday | Early | Final ranking (Top 20)
Number | R k | fed | Title | username | Last name | Evaluation | Goal | SB |
1 | 1 | GM | @Hikaru | Hikaru Nakamura | 3218 | 9.5 | 70 | |
2 | 14 | GM | @erichansen | Eric Hansen | 2992 | 9.5 | 62.25 | |
3 | 6 | GM | @jefferyx | Jeffrey Xiong | 3016 | 9 | 65 | |
4 | 12 | GM | @Jospem | Jose Eduardo Martinez Alcantara | 3049 | 9 | 55.5 | |
5 | 8 | GM | @FabianoCaruana | Fabien Caruana | 3009 | 9 | 55 | |
6 | 41 | GM | @tiger | Boris Savchenko | 2907 | 9 | 54.5 | |
seven | 25 | GM | @Arseniy_Nesterov | Arseny Nesterov | 2908 | 8.5 | 52.25 | |
8 | 9 | I AM | @wonderful time | Tuan Minh Le | 3015 | 8.5 | 51.75 | |
9 | 36 | GM | @rasmussvane | Rasmus Svane | 2870 | 8.5 | 48.75 | |
9 | 13 | NM | @Sviridov_Valery | Валерий Свиридов | 2998 | 8.5 | 48.75 | |
11 | 5 | GM | @FairChess_on_YouTube | Dmitry Andreykin | 3038 | 8 | 54.75 | |
12 | 4 | GM | @BogdanDeac | Bogdan Daniel Deac | 3004 | 8 | 53 | |
13 | 34 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 2910 | 8 | 49 | |
13 | 39 | I AM | @vi_pranav | Pranav V | 2913 | 8 | 49 | |
15 | 50 | GM | @shimastream | Alex Shimanov | 2892 | 8 | 48 | |
16 | 56 | GM | @Indianlad | SL Narayanan | 2852 | 8 | 47.25 | |
17 | 9 | I AM | @Manticore17 | Arystanbek Urazaev | 2791 | 8 | 46.25 | |
18 | 75 | GM | @nrvisakh | Visakh RN | 2781 | 8 | 45.5 | |
19 | 195 | I AM | @bardiya_Daneshvar | Bardiya Daneshvar | 2781 | 8 | 44.5 | |
20 | 35 | GM | @g3god | Sasikiran Krishnan | 2873 | 8 | 42.75 | |
51 | 100 | GM | @ChessQueen | Alexandra Kosteniuk | 2712 | seven | 34.5 |
(Full final standings here.)
Nakamura won the new $1,000 first prize and Hansen took home $750 with a second place finish. GM Jeffery Xiong took home $300 for third place, Martinez $150 for fourth, and GM Fabiano Caruana $100 for fifth. GM Alexandra Kosteniuk won the $100 prize as the highest scoring player.
Late tournament
The second tournament of the day had 328 players, but the result at the very top of the leaderboard was the same.
Late tournament live stream, hosted by GM Aman Hambleton.
The final round was decisive, as is often the case. Martinez, in fact, led the tournament with 9/10 up front, after drawing with Nakamura in the ninth round. Nakamura and GM Aram Hakobyan were close behind with 8.5 points. Martinez played Hakobyan and they drew.
But Nakamura beat another community favorite, GM Daniel Naroditsky, in the final lap to join Martinez on 9.5/11. Once again, Nakamura’s wide advantage in the tiebreaker score earned him the tournament victory.
And so, it didn’t take long to get the first sweep of a titled Tuesday double. How about someone commenting once and winning once on the same day? Bok had his chance today, finishing 23rd in the second tournament, after commentating on the first.
February 1 Titled Tuesday | Late | Final ranking (Top 20)
Number | R k | fed | Title | username | Last name | Evaluation | Goal | SB |
1 | 1 | GM | @Hikaru | Hikaru Nakamura | 3218 | 9.5 | 68.75 | |
2 | 11 | GM | @Jospem | Jose Eduardo Martinez Alcantara | 3049 | 9.5 | 56.75 | |
3 | 6 | GM | @Njal28 | Aram Hakobian | 3054 | 9 | 53.75 | |
4 | 12 | GM | @HansOnTwitch | Hans Niemann | 3012 | 9 | 51.75 | |
5 | ten | GM | @FairChess_on_YouTube | Dmitry Andreykin | 3038 | 9 | 51.5 | |
6 | 53 | GM | @TigrVShlyape | Gata Kamski | 2823 | 8.5 | 54 | |
seven | 13 | NM | @Sviridov_Valery | Валерий Свиридов | 2998 | 8.5 | 52.25 | |
8 | 21 | GM | @exoticprincess | Baadur Jobava | 2952 | 8.5 | 50.5 | |
9 | 36 | GM | @XDPS | Pablo Salinas Herrera | 2903 | 8.5 | 47.25 | |
ten | 8 | GM | @BogdanDeac | Bogdan Daniel Deac | 3004 | 8 | 56 | |
11 | 2 | GM | @DanielNaroditsky | Daniel Naroditsky | 3115 | 8 | 50 | |
12 | 25 | FM | @Twitch_ElhamBlitz05 | Elham Abdrlauf | 2952 | 8 | 49.75 | |
13 | 20 | GM | @jopie2 | Jordan VanForest | 2973 | 8 | 48.5 | |
14 | 22 | I AM | @ChristopherYoo | Christopher Woojin Yoo | 2933 | 8 | 48 | |
15 | 48 | GM | @GMHess | Robert L. Hess | 2845 | 8 | 43.5 | |
16 | 189 | FM | @ApacheSVD | Gunther Wachinger | 2521 | 8 | 40.5 | |
17 | 49 | GM | @VladDobrov | Vladimir Dobrov | 2830 | 8 | 37 | |
18 | 28 | I AM | @vi_pranav | Pranav V | 2913 | 8 | 36 | |
19 | 32 | GM | @rasmussvane | Rasmus Svane | 2870 | 7.5 | 45 | |
20 | 37 | GM | @AlexandreL | Alexander Lenderman | 2870 | 7.5 | 43.25 | |
20 | 29 | GM | @TimofeevAr | Artem Timofeev | 2897 | 7.5 | 43.25 | |
25 | 76 | I AM | @Marta_gm | Marta Garcia | 2779 | 7.5 | 39 |
(Full final standings here.)
Nakamura took home an additional $1,000 for his late win while Martinez earned an additional $750 for his runner-up finish. Hakobyan took $300 for third, GM Hans Niemann $150 for fourth and GM Dmitry Andreikin $100 for fifth. IM Marta Garcia won the $100 prizes as the best female in the field.
Titled Tuesday is a pair of weekly tournaments hosted by Chess.com for titled players. These are Swiss system events starting at 8:00 a.m. PT/5:00 p.m. Central Europe and 2:00 p.m. PT/11:00 p.m. Central Europe.
Comments are closed.